<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Lava Row &#187; Conferences</title>
	<atom:link href="http://www.lavarow.com/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lavarow.com</link>
	<description>Lava Row is a social media consulting, strategy and education firm based in Des Moines, Iowa.</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Lava Row 2010 </copyright>
	<managingEditor>hello@lavarow.com (Lava Row)</managingEditor>
	<webMaster>hello@lavarow.com (Lava Row)</webMaster>
	<image>
		<url>http://www.lavarow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Lava Row</title>
		<link>http://www.lavarow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Lava Row is a social media consulting, strategy and education firm based in Des Moines, Iowa.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Lava Row</itunes:author>
	<itunes:owner>
		<itunes:name>Lava Row</itunes:name>
		<itunes:email>hello@lavarow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.lavarow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Five reasons to attend the Des Moines 140 Conference</title>
		<link>http://www.lavarow.com/2011/05/02/five-reasons-to-attend-the-des-moines-140-conference/</link>
		<comments>http://www.lavarow.com/2011/05/02/five-reasons-to-attend-the-des-moines-140-conference/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:31:02 +0000</pubDate>
		<dc:creator>Nathan T. Wright</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[140 Characters Conference]]></category>
		<category><![CDATA[140conf]]></category>
		<category><![CDATA[Civic Center]]></category>
		<category><![CDATA[Deb Brown]]></category>
		<category><![CDATA[Jeff Caldwell]]></category>
		<category><![CDATA[Jeff Pulver]]></category>
		<category><![CDATA[JohnDeereTara]]></category>
		<category><![CDATA[Latham Hi-Tech Seeds]]></category>
		<category><![CDATA[Shannon Latham]]></category>
		<category><![CDATA[Stoner Theater]]></category>
		<category><![CDATA[Successful Farming]]></category>
		<category><![CDATA[Tara Litzenberger]]></category>

		<guid isPermaLink="false">http://www.lavarow.com/?p=2259</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/05/02/five-reasons-to-attend-the-des-moines-140-conference/' addthis:title='Five reasons to attend the Des Moines 140 Conference '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Deb Brown and I are organizing the Des Moines 140 Character Conference (#140conf), which takes place Monday, May 9th at the Civic Center&#8217;s Stoner Theater. I may be a little biased, but here are five reasons why you should attend. 1.) &#8230; <a href="http://www.lavarow.com/2011/05/02/five-reasons-to-attend-the-des-moines-140-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/05/02/five-reasons-to-attend-the-des-moines-140-conference/' addthis:title='Five reasons to attend the Des Moines 140 Conference '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignnone size-full wp-image-2261" title="140conference" src="http://www.lavarow.com/wp-content/uploads/2011/05/1270081849-1.jpg" alt="140conf" width="450" height="172" /></p>
<p><a href="http://needalittleadvice.com/">Deb Brown</a> and I are organizing the <a href="http://desmoines2011.140conf.com/">Des Moines 140 Character Conference</a> (#140conf), which takes place Monday, May 9th at the Civic Center&#8217;s <a href="http://www.civiccenter.org/about_us/stoner_studio_theater.php">Stoner Theater</a>. I may be a little biased, but here are five reasons why you should attend.</p>
<p><strong>1.) A first for Iowa.</strong> Originally created by <a href="http://www.pulver.com">Jeff Pulver</a>, 140 is a <a href="http://140conf.com/">national conference</a> with localized events in different cities, focused on real-time technology&#8217;s transformative power over business, government, culture and our personal lives. Each speaker has 10 minutes to present, and it&#8217;s a full day of speakers. This is the first #140conf in the state.</p>
<p><strong>2.) The cast of characters.</strong> Deb has done a great job assembling a <a href="http://desmoines2011.140conf.com/characters">diverse speaker line-up</a>, featuring familiar local faces and many new ones.</p>
<p><strong>3.) The agriculture voices. </strong>We&#8217;re in Iowa &#8211; so this makes sense, right? I&#8217;m personally excited to hear from Jeff Caldwell (<a href="http://www.agriculture.com">Successful Farming</a>), Shannon Latham (<a href="http://www.thefieldposition.com">Latham Hi-Tech Seeds</a>) and Tara Litzenberger (the infamous <a href="http://twitter.com/johndeeretara">@JohnDeereTara</a> on Twitter) about how new media is changing their industry.</p>
<p><strong>4.) A day of networking.</strong> You&#8217;ll get to meet and mingle with attendees representing all sorts of industries and backgrounds, from businesses small to large.</p>
<p><strong>5.) A Monday off. </strong>Sort of. This type of event fits perfectly under &#8220;professional development.&#8221; Tell your boss that. Hell, bring your boss!</p>
<p>Tickets ($65 per person, $15 student rate) <a href="http://www.ticketmaster.com/event/06004661A87193FB?artistid=1564203&amp;majorcatid=10005&amp;minorcatid=104">are available here</a>. We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavarow.com/2011/05/02/five-reasons-to-attend-the-des-moines-140-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youth privacy in the age of social media</title>
		<link>http://www.lavarow.com/2011/03/30/youth-privacy-in-the-age-of-social-media/</link>
		<comments>http://www.lavarow.com/2011/03/30/youth-privacy-in-the-age-of-social-media/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:32:30 +0000</pubDate>
		<dc:creator>Nathan T. Wright</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[4chan]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[american library association]]></category>
		<category><![CDATA[Christopher Poole]]></category>
		<category><![CDATA[danah boyd]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Loida Garcia Febo]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Queens Library]]></category>
		<category><![CDATA[youth privacy]]></category>

		<guid isPermaLink="false">http://www.lavarow.com/?p=2253</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/03/30/youth-privacy-in-the-age-of-social-media/' addthis:title='Youth privacy in the age of social media '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Above is a presentation I gave last week at the American Library Association&#8216;s youth privacy summit in Chicago. I addressed how teenagers are currently using social and mobile technology and their varying views of what privacy actually means to them. &#8230; <a href="http://www.lavarow.com/2011/03/30/youth-privacy-in-the-age-of-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/03/30/youth-privacy-in-the-age-of-social-media/' addthis:title='Youth privacy in the age of social media '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="__ss_7399092" style="width: 425px;"><object id="__sse7399092" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=alamarch24-110326121059-phpapp01&amp;stripped_title=youth-communication-and-privacy-in-the-social-media-age&amp;userName=nathantwright" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=alamarch24-110326121059-phpapp01&amp;stripped_title=youth-communication-and-privacy-in-the-social-media-age&amp;userName=nathantwright" allowfullscreen="true" allowscriptaccess="always" name="__sse7399092"></embed></object></div>
<p>Above is a presentation I gave last week at the <a href="http://www.ala.org">American Library Association</a>&#8216;s youth privacy summit in Chicago. I addressed how teenagers are currently using social and mobile technology and their varying views of what privacy actually means to them.</p>
<p>You can&#8217;t dig deep into this topic without coming across the mountains of research done by none other than <a href="http://www.danah.org/">danah boyd</a> &#8211; and I referenced her work often. This presentation was only meant to be a conversation starter, and I highly recommend <a href="http://www.danah.org/papers/">danah&#8217;s publications and research</a> to anyone wanting to explore the complex issues behind youth privacy and emerging media.</p>
<p>Some of the questions put forth in the session were:</p>
<ul>
<li>What digital footprints are we leaving behind online through our participation in social networks?</li>
<li>How will this data be used in the future? (Potentially integrated with non-tech brands such as Kraft, OnStar and Safeway.)</li>
<li>Mark Zuckerberg (Facebook) and Christopher Poole&#8217;s (4chan) opposite views on authenticity.</li>
<li>How do teenagers define privacy? How does this differ from other generations?</li>
<li>How do teenagers navigate social networks to protect their privacy?</li>
<li>Where are they learning these skills? (Typically peers, not adults or the social networks themselves.)</li>
<li>What new, more private forms of online media are they migrating to next, while still maintaining a Facebook presence?</li>
<li>Do teens actually use email?</li>
</ul>
<p>Below are few additional remarks I made after the session in an interview with <a href="http://loidagarciafebo.wordpress.com/">Loida Garcia Febo</a> from Queens Library New York, referencing how individual teenagers are tweaking their Facebook usage in interesting ways to maintain their own personal sense of privacy.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/B7A7gYEydnw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B7A7gYEydnw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
<p>I would love to hear your opinions in the comments below (especially from parents). Are teenagers failing to understand long-term privacy implications of using social technology? Or are they smarter about privacy that any other generation before them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavarow.com/2011/03/30/youth-privacy-in-the-age-of-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five apps to watch at SXSW 2011</title>
		<link>http://www.lavarow.com/2011/03/10/five-apps-to-watch-at-sxsw-2011/</link>
		<comments>http://www.lavarow.com/2011/03/10/five-apps-to-watch-at-sxsw-2011/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:17:17 +0000</pubDate>
		<dc:creator>Nathan T. Wright</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Ask Around]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Beluga]]></category>
		<category><![CDATA[Domo]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[group messaging]]></category>
		<category><![CDATA[Localmind]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW Interactive]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yobongo]]></category>

		<guid isPermaLink="false">http://www.lavarow.com/?p=2232</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/03/10/five-apps-to-watch-at-sxsw-2011/' addthis:title='Five apps to watch at SXSW 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The South by Southwest Interactive festival has consistently been a proving ground for launching new social networks (most famously, Twitter in 2007 and foursquare in 2009). Each year, pundits and conference-goers try to predict what the next breakout hit will &#8230; <a href="http://www.lavarow.com/2011/03/10/five-apps-to-watch-at-sxsw-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/03/10/five-apps-to-watch-at-sxsw-2011/' addthis:title='Five apps to watch at SXSW 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignright size-full wp-image-2238" title="mobile apps" src="http://www.lavarow.com/wp-content/uploads/2011/03/5056822667_753b622b46_m.jpg" alt="mobile apps" width="240" height="240" />The <a href="http://sxsw.com/interactive">South by Southwest Interactive</a> festival has consistently been a proving ground for launching new social networks (most famously, <strong>Twitter</strong> in 2007 and <strong>foursquare</strong> in 2009). Each year, pundits and conference-goers try to predict what the next breakout hit will be.</p>
<p>I&#8217;m not smart enough to figure that out, but I have noticed a common theme: <em>These networks helped you figure out what parties and panels your friends were at</em>. This is how Twitter was first used in March 2007 via the <a href="http://twitter.com/#!/search?q=%23SXSW">#SXSW hashtag</a>, and foursquare gave us &#8220;trending locations&#8221; all around Austin in 2009.</p>
<p>So this year I&#8217;m keeping my eye on a couple of apps that center around group chat, proximity-based chat, and location-based heat mapping. Here they are!</p>
<p><strong><a href="http://around.ask.com/">Ask Around</a></strong><br />
This comes from (surprisingly) Ask.com and I&#8217;ve been playing with it here in Des Moines for a few days now. Essentially, it&#8217;s a proximity-based chat room that lets you adjust the mile radius around you &#8211; allowing you to <img class="alignright size-medium wp-image-2237" title="Yobongo" src="http://www.lavarow.com/wp-content/uploads/2011/03/Yobongo-208x300.jpg" alt="Yobongo" width="208" height="300" />chat with people within ten miles or less than a mile. Facebook integration is fast and seamless. Should be fun in packed venues down in Austin.</p>
<p><strong><a href="http://yobongo.com/">Yobongo</a></strong><br />
This app is similar to Ask Around (and officially launched on the exact same day), except that it&#8217;s taking a foursquare-esque approach to city rollout. Yobongo is starting with San Francisco, Austin, New York and Long Beach (for TED).</p>
<p><strong><a href="http://belugapods.com">Beluga</a></strong><br />
Beluga is a group messaging app that lets you share messages and media (photos, video, etc.) with groups of friends. Think of it as really powerful, fast and robust text messaging platform that completely bypasses SMS and mobile carriers. And, oh yeah, <a href="http://belugapods.com/fb">Beluga was just acquired by Facebook</a> &#8211; which fits with the social networking giant&#8217;s plans for simplifying messaging across email, text and Facebook messages.</p>
<p><a href="http://www.lavarow.com/wp-content/uploads/2011/03/Facebook-is-acquiring-the-Beluga-group-messaging-service1.jpg"><img class="alignnone size-medium wp-image-2236" title="Beluga" src="http://www.lavarow.com/wp-content/uploads/2011/03/Facebook-is-acquiring-the-Beluga-group-messaging-service1-300x218.jpg" alt="Beluga" width="300" height="218" /></a></p>
<p><strong><a href="http://www.localmind.com/">Localmind</a></strong><br />
Here&#8217;s another proximity-based chat application, except that Localmind is positioned more around knowledge share and local expertise. It lets you ask questions of people checked-in to specific locations, ie. &#8220;What&#8217;s the wait like for tables?&#8221;</p>
<p><strong><a href="http://domome.com/">Domo</a></strong><img class="alignright size-medium wp-image-2235" title="Domo" src="http://www.lavarow.com/wp-content/uploads/2011/03/domo-cap2_270x405-200x300.png" alt="Domo" width="200" height="300" /><br />
Domo wants you to be able to connect with strangers on Facebook at parties, events and on campus, focused around likes, interests, and hobbies. (All pulled and aggregated from your Facebook profile once you sync it up.)</p>
<p>I&#8217;ll definitely be experimenting with all of these at SXSW, and it will be interesting to watch which ones (if any) break away from the pack. Are there any new apps or social networks that you&#8217;re excited to try out at the festival?</p>
<p>And let&#8217;s not forget, the old school handshakes, hugs and hellos still work, too!</p>
<p><em>Photo credit: <a href="http://www.flickr.com/photos/johanl/">johanl</a> on flickr.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavarow.com/2011/03/10/five-apps-to-watch-at-sxsw-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SXSW panel: How Farmers Get Serious Business Done With Mobile</title>
		<link>http://www.lavarow.com/2011/02/23/sxsw-panel-how-farmers-get-serious-business-done-with-mobile/</link>
		<comments>http://www.lavarow.com/2011/02/23/sxsw-panel-how-farmers-get-serious-business-done-with-mobile/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:43:52 +0000</pubDate>
		<dc:creator>Nathan T. Wright</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Agriculture.com]]></category>
		<category><![CDATA[Audrey Bartlett]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Jeff Caldwell]]></category>
		<category><![CDATA[John Deere]]></category>
		<category><![CDATA[Justin Davey]]></category>
		<category><![CDATA[LoadOut Technologies]]></category>
		<category><![CDATA[Meredith Corporation]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Neil Mylet]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Successful Farming]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW Interactive]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://www.lavarow.com/?p=2146</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/02/23/sxsw-panel-how-farmers-get-serious-business-done-with-mobile/' addthis:title='SXSW panel: How Farmers Get Serious Business Done With Mobile '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>On Friday, March 11th, I&#8217;m moderating the panel How Farmers Get Serious Business Done With Mobile at South by Southwest Interactive. This post is a quick summary of what we&#8217;ll be discussing at the session down in Austin, Texas. (Hope &#8230; <a href="http://www.lavarow.com/2011/02/23/sxsw-panel-how-farmers-get-serious-business-done-with-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/02/23/sxsw-panel-how-farmers-get-serious-business-done-with-mobile/' addthis:title='SXSW panel: How Farmers Get Serious Business Done With Mobile '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignright size-full wp-image-2149" title="162848605_fe6fe47003_m" src="http://www.lavarow.com/wp-content/uploads/2011/02/162848605_fe6fe47003_m.jpg" alt="" width="180" height="240" />On Friday, March 11th, I&#8217;m moderating the panel <strong><a href="http://schedule.sxsw.com/events/event_IAP5858">How Farmers Get Serious Business Done With Mobile</a></strong> at <a href="http://sxsw.com/interactive">South by Southwest Interactive</a>. This post is a quick summary of what we&#8217;ll be discussing at the session down in Austin, Texas. (Hope to see you!)</p>
<p>Joining me on the panel are <strong>Audrey Bartlett</strong> (Product Marketing Manager with <a href="http://www.deere.com/en_US/ProductCatalog/FR/category/FR_GREENSTAR.html">John Deere&#8217;s Intelligent Solutions Group</a>), <strong>Jeff Caldwell</strong> (Multimedia Editor for <a href="http://www.agriculture.com/successful-farming">Successful Farming magazine</a> and <a href="http://www.agriculture.com">Agriculture.com</a> at <a href="http://www.meredith.com">Meredith Corporation</a>), <strong>Neil Mylet</strong> (a Camden, Indiana, farmer and founder of <a href="http://www.loadouttechnologies.com/">LoadOut Technologies</a>) and <strong>Justin Davey</strong> (Multimedia Producer with Meredith Corporation).</p>
<p>So, what are we going to talk about? Here&#8217;s a round-up:</p>
<ul>
<li>How are today&#8217;s farmers connecting to each other, and doing business, with their mobile devices and smartphones?</li>
<li>How do these behaviors and activity differ between producers in North America and emerging countries such as China, Russia, Brazil and India?</li>
<li>What business applications, networks and media are they consuming via mobile devices?</li>
<li>In the future, how will intelligent vehicles (tractors, combines, etc.) connect and coordinate with smartphones?</li>
</ul>
<p>SXSW has shifted programming into a &#8220;campus&#8221; format this year, so we&#8217;ll be grouped with some other sessions over at the <a href="http://schedule.sxsw.com/?lsort=venue&amp;venue=Hyatt">Hyatt in Hill Country AB</a> <span>instead of the Austin Convention Center. (I&#8217;m intrigued to see how the campus concept goes over with the attendees.) The panel begins at 5:00pm on Friday, March 11th, and we really hope you can drop by if you&#8217;re at the festival!</span></p>
<p><strong>Here are a few additional resources:</strong><br />
<a href="http://www.lavarow.com/wp-content/uploads/2011/02/SXSWagriculture1.pdf" target="blank">Official panel media release</a> (PDF)<br />
<a href="http://schedule.sxsw.com/events/event_IAP5858" target="blank">SXSW.com panel description</a><br />
<a href="http://blogs.desmoinesregister.com/dmr/index.php/2011/03/02/wright-other-d-m-experts-on-sxsw-ag-tech-panel/" target="blank">Des Moines Register article</a><br />
<a href="http://www.thisweekinag.com/audio/this-week-in-ag-0029-farmers-using-mobile-shared-south-southwest" target="_blank">Truffle Media podcast</a> (audio)<br />
<a href="http://sxtxstate.com/?p=4234&#038;sms_ss=twitter&#038;at_xt=4d764a6c445e714f,0" target="_blank">Panel preview on SXTXstate.com</a><br />
<a href="http://plancast.com/p/4472" target="_blank">Add this panel to Plancast</a></p>
<p>What other panels/sessions are you looking forward to attending this year?</p>
<p><em>Photo credit: <a href="http://www.flickr.com/photos/spaunsglo/162848605/">spaunsglo</a> via flickr.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavarow.com/2011/02/23/sxsw-panel-how-farmers-get-serious-business-done-with-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Journalism 2.0: Social Media Ethics</title>
		<link>http://www.lavarow.com/2011/02/15/journalism-2-0-social-media-ethics/</link>
		<comments>http://www.lavarow.com/2011/02/15/journalism-2-0-social-media-ethics/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:00:33 +0000</pubDate>
		<dc:creator>Nathan T. Wright</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Andy Carvin]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bonnie Boglioli Randall]]></category>
		<category><![CDATA[Iowa Newspaper Association]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Line of Verification]]></category>
		<category><![CDATA[Matthew Eltringham]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[real-time journalism]]></category>
		<category><![CDATA[social media ethics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wisconsin Newspaper Association]]></category>

		<guid isPermaLink="false">http://www.lavarow.com/?p=2139</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/02/15/journalism-2-0-social-media-ethics/' addthis:title='Journalism 2.0: Social Media Ethics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This month I gave a talk called Journalism 2.0: Social Media Ethics at both the Iowa Newspaper Association and Wisconsin Newspaper Association conventions. (BTW, it was great to fly in to Green Bay Packer country only days after their Super &#8230; <a href="http://www.lavarow.com/2011/02/15/journalism-2-0-social-media-ethics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/02/15/journalism-2-0-social-media-ethics/' addthis:title='Journalism 2.0: Social Media Ethics '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignright size-full wp-image-2140" title="Journalism 2.0" src="http://www.lavarow.com/wp-content/uploads/2011/02/1202823367_8b8a58c3cf_m.jpg" alt="" width="191" height="240" />This month I gave a talk called <strong><a href="http://www.slideshare.net/nathantwright/journalism-20-social-media-ethics">Journalism 2.0: Social Media Ethics</a></strong> at both the <a href="http://www.inanews.com">Iowa Newspaper Association</a> and <a href="http://www.wnanews.com">Wisconsin Newspaper Association</a> conventions. (BTW, it was great to fly in to Green Bay Packer country only days after their Super Bowl win.)</p>
<p>The purpose of this talk was to help journalists better understand the following:</p>
<ul>
<li>How to craft social media policy for their employees and teams.</li>
<li>How to balance their personal and professional social network identities.</li>
<li>How to use social media as a research tool.</li>
<li>How to maintain ethics and integrity while playing in the new media sandbox.</li>
</ul>
<p>The latter point really sparked some debate up in Wisconsin, as real-time journalism was called into question &#8211; specifically NPR Senior Strategist <a href="http://twitter.com/acarvin">Andy Carvin</a>&#8216;s curation and re-tweeting of <strong>#Egypt</strong> and <strong>#Jan25</strong> Twitter posts. One audience member suggested that this was, in fact, not journalism. A paraphrased quote: &#8220;Journalists don&#8217;t ask the public <em>is this happening</em>? It&#8217;s up to us to report that.&#8221; Others in the room were vocal about the fact that Andy was simply doing his duty and providing a filter to all the noise.</p>
