<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Lava Row &#187; Howto</title>
	<atom:link href="http://www.lavarow.com/category/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lavarow.com</link>
	<description>Lava Row is a social media consulting, strategy and education firm based in Des Moines, Iowa.</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Lava Row 2010 </copyright>
	<managingEditor>hello@lavarow.com (Lava Row)</managingEditor>
	<webMaster>hello@lavarow.com (Lava Row)</webMaster>
	<image>
		<url>http://www.lavarow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Lava Row</title>
		<link>http://www.lavarow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Lava Row is a social media consulting, strategy and education firm based in Des Moines, Iowa.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Lava Row</itunes:author>
	<itunes:owner>
		<itunes:name>Lava Row</itunes:name>
		<itunes:email>hello@lavarow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.lavarow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>How to claim multiple locations on foursquare</title>
		<link>http://www.lavarow.com/2011/02/08/how-to-claim-multiple-locations-on-foursquare/</link>
		<comments>http://www.lavarow.com/2011/02/08/how-to-claim-multiple-locations-on-foursquare/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:37:18 +0000</pubDate>
		<dc:creator>Nathan T. Wright</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[bulk claim]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[foursquare locations]]></category>
		<category><![CDATA[Foursquare merchant platform]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[GPS Visualizer]]></category>
		<category><![CDATA[latitude and longitude]]></category>

		<guid isPermaLink="false">http://www.lavarow.com/?p=2112</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/02/08/how-to-claim-multiple-locations-on-foursquare/' addthis:title='How to claim multiple locations on foursquare '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>If your company has a large real estate footprint (translation: multiple locations) and you&#8217;d like to claim them all on foursquare, doing it one by one certainly isn&#8217;t a good use of your time. Here are a few tips for &#8230; <a href="http://www.lavarow.com/2011/02/08/how-to-claim-multiple-locations-on-foursquare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2011/02/08/how-to-claim-multiple-locations-on-foursquare/' addthis:title='How to claim multiple locations on foursquare '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignright size-full wp-image-2113" title="foursquarelogo" src="http://www.lavarow.com/wp-content/uploads/2011/02/foursquarelogo.png" alt="" width="300" height="300" />If your company has a large real estate footprint (translation: multiple locations) and you&#8217;d like to claim them all on <a href="http://foursquare.com">foursquare</a>, doing it one by one certainly isn&#8217;t a good use of your time. Here are a few tips for getting started and staying efficient.</p>
<p><a href="/bios/">Norah Carroll</a> recently assisted one of our clients with the process of &#8220;bulk claiming&#8221; 370+ foursquare venues in one sweep. She found that the claim process itself is relatively easy, but there&#8217;s a lot of homework that needs to be done beforehand to make sure your location database is up to par. Here are a couple of things you need to include in your database before you submit it.</p>
<p><strong>Have your foursquare user ID ready</strong><br />
The person responsible for claiming and managing all the venues will need to have a foursquare account set up first. Log in to your account and view your profile &#8211; the URL at the top contains your user ID. For example, my profile can be found at <a href="http://foursquare.com/nathantwright">foursquare.com/nathantwright</a> and my user ID is <em>nathantwright</em>. If you haven&#8217;t synced your foursquare and Twitter accounts, your ID will be a random number.</p>
<p><strong>Twitter handles and phone numbers</strong><br />
Foursquare attaches phone number and Twitter information to venues, so make sure you include it. (And, it&#8217;s useful to your customers.) If your locations are empowered to run their own Twitter accounts, make sure those are referenced. Or, you could just used the main brand&#8217;s Twitter handle. Generally, just make sure all the information in your location database is up-to-date before you submit it.</p>
<p><strong>Latitude and longitude</strong><br />
Yes, this level of detail <em>is</em> required for foursquare&#8217;s bulk claim process. If you&#8217;ve ever verified your locations through <a href="http://places.google.com">Google Places</a>, you&#8217;ll likely have this information. If you don&#8217;t, <a href="http://www.gpsvisualizer.com/geocoder/">GPS Visualizer</a> is a handy resource that can convert multiple addresses into GPS coordinates.</p>
<p>Once you have all of this pulled together, you&#8217;ll need to request an official bulk claim worksheet from foursquare. You can get started by <a href="http://foursquare.com/business/venues">visiting the network&#8217;s merchant platform page</a>.</p>
<p>Now, get claiming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavarow.com/2011/02/08/how-to-claim-multiple-locations-on-foursquare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use LinkedIn to get found and showcase reputation</title>
		<link>http://www.lavarow.com/2010/02/18/how-to-use-linkedin-to-get-found-and-showcase-reputation/</link>
		<comments>http://www.lavarow.com/2010/02/18/how-to-use-linkedin-to-get-found-and-showcase-reputation/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:41:48 +0000</pubDate>
		<dc:creator>Nathan T. Wright</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[AMA Iowa]]></category>
		<category><![CDATA[American Marketing Association]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.lavarow.com/?p=1129</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2010/02/18/how-to-use-linkedin-to-get-found-and-showcase-reputation/' addthis:title='How to use LinkedIn to get found and showcase reputation '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Despite its audience of 60 million users, LinkedIn remains widely misunderstood by the mainstream business audience. We continually meet people that have a LinkedIn account, but rarely curate it or proactively make connections inside the social network. On Wednesday we &#8230; <a href="http://www.lavarow.com/2010/02/18/how-to-use-linkedin-to-get-found-and-showcase-reputation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2010/02/18/how-to-use-linkedin-to-get-found-and-showcase-reputation/' addthis:title='How to use LinkedIn to get found and showcase reputation '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Despite its audience of 60 million users, <strong>LinkedIn</strong> remains widely misunderstood by the mainstream business audience. We continually meet people that have a LinkedIn account, but rarely curate it or proactively make connections inside the social network.</p>
<p>On Wednesday we spoke at the <a href="http://www.businessrecord.com/main.asp?Search=1&#038;ArticleID=7720&#038;SectionID=4&#038;SubSectionID=4&#038;S=1">American Marketing Association (AMA) Iowa chapter</a> about the <strong>nuts and bolts</strong> of LinkedIn and how to use it as a platform to showcase your reputation, get found online, and generate new business connections. Below is our presentation posted on Slideshare.</p>
<div style="width:425px;text-align:left" id="__ss_3213557"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmedialinkedinamaiowa-100218000701-phpapp01&#038;stripped_title=getting-the-most-out-of-linkedin" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmedialinkedinamaiowa-100218000701-phpapp01&#038;stripped_title=getting-the-most-out-of-linkedin" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/nathantwright">Nathan Wright</a>.</div>
</div>
<p>LinkedIn is absolutely one of the most important tools in our business development arsenal at Lava Row. <strong>How are you using it?</strong> What success stories can you share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavarow.com/2010/02/18/how-to-use-linkedin-to-get-found-and-showcase-reputation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How newspapers can foster community with social media</title>
		<link>http://www.lavarow.com/2010/02/07/how-newspapers-can-foster-community-with-social-media/</link>
		<comments>http://www.lavarow.com/2010/02/07/how-newspapers-can-foster-community-with-social-media/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:47:34 +0000</pubDate>
		<dc:creator>Nathan T. Wright</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Iowa Newspaper Association]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Midwest Newspaper Summit]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[real-time web]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Sioux City Journal]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[Steve Buttry]]></category>
		<category><![CDATA[Thomas Ritchie]]></category>

		<guid isPermaLink="false">http://www.lavarow.com/?p=1118</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2010/02/07/how-newspapers-can-foster-community-with-social-media/' addthis:title='How newspapers can foster community with social media '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>On Friday I gave a presentation called Fostering Community with Social Media at the Midwest Newspaper Summit (put on by the fine folks at the Iowa Newspaper Association). The audience was a mix of journalists and editors from regional newspapers &#8230; <a href="http://www.lavarow.com/2010/02/07/how-newspapers-can-foster-community-with-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2010/02/07/how-newspapers-can-foster-community-with-social-media/' addthis:title='How newspapers can foster community with social media '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>On Friday I gave a presentation called <strong><a href="http://www.slideshare.net/nathantwright/fostering-community-with-social-media-midwest-newspaper-summit-2010">Fostering Community with Social Media</a></strong> at the <a href="http://www.inanews.com/midwestsummit.html">Midwest Newspaper Summit</a> (put on by the fine folks at the <a href="http://www.inanews.com/">Iowa Newspaper Association</a>). The audience was a mix of journalists and editors from regional newspapers as well as college students excited to break into the media industry.</p>
<p>The journalism world (specifically newspapers) is currently in a state of flux, and many are wondering if anything will be left standing five years from now. Yes, media platforms and reading habits have evolved, but the point of my session was that <strong>community equals opportunity</strong> &#8211; advantages go to those who embrace technology shifts and understand how to operationalize social networks for their gain.</p>
<div id="__ss_3084078" style="width: 425px; text-align: left;"><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fosteringcommunitywithsocialmediamidwestnewspapersummit-100205181002-phpapp01&amp;stripped_title=fostering-community-with-social-media-midwest-newspaper-summit-2010" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fosteringcommunitywithsocialmediamidwestnewspapersummit-100205181002-phpapp01&amp;stripped_title=fostering-community-with-social-media-midwest-newspaper-summit-2010" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/nathantwright">Nathan Wright</a>.</div>
</div>
<p>While most of the audience was there to learn, I did my fair share of learning from them, as well. The session allowed me to connect with smart people who are working on innovative things, right here in Iowa. <a href="http://twitter.com/SCJthomasr">Thomas Ritchie</a> (Online Editor at the <a href="http://www.siouxcityjournal.com/">Sioux City Journal</a>) has put a focus on harnessing the <a href="http://en.wikipedia.org/wiki/Real-time_web">real-time web</a> and live-blogging stories for his newspaper, and he&#8217;s achieved quite a bit of success from it. <a href="http://twitter.com/stevebuttry">Steve Buttry</a>, who <a href="http://stevebuttry.wordpress.com/">blogs about the future of journalism and media</a>, sat in the front row and asked all sorts of good questions. I was also impressed by many of the college students I met, who are eager to break into the industry and tear it up using their knowledge of self-publishing tools and networks.</p>
<p>I have lots of opinions on where this is all going, but I certainly don&#8217;t have all the answers. <strong>What are your thoughts on the future of newspapers and news media?</strong> Please chime in below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavarow.com/2010/02/07/how-newspapers-can-foster-community-with-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter rolls out Project Retweet</title>
		<link>http://www.lavarow.com/2009/11/10/twitter-rolls-out-project-retweet/</link>
		<comments>http://www.lavarow.com/2009/11/10/twitter-rolls-out-project-retweet/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:07:33 +0000</pubDate>
		<dc:creator>Hillary Brown</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Project Retweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.lavarow.com/?p=868</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2009/11/10/twitter-rolls-out-project-retweet/' addthis:title='Twitter rolls out Project Retweet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Last Friday I discovered that Twitter&#8217;s new retweet feature had been activated in my account. Much like Lists, they are slowly rolling this out to all users, so be patient and you&#8217;ll discover it soon. For those who haven&#8217;t seen &#8230; <a href="http://www.lavarow.com/2009/11/10/twitter-rolls-out-project-retweet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2009/11/10/twitter-rolls-out-project-retweet/' addthis:title='Twitter rolls out Project Retweet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Last Friday I discovered that Twitter&#8217;s <a href="http://thenextweb.com/appetite/2009/11/06/project-retweet-begun-twitter-functionality-rolling/">new retweet feature</a> had been activated in my account. Much like Lists, they are slowly rolling this out to all users, so be patient and you&#8217;ll discover it soon. For those who haven&#8217;t seen it yet, here&#8217;s a quick video description and howto on the new feature.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="417" id="viddler_51106219"><param name="movie" value="http://www.viddler.com/player/51106219/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/51106219/" width="500" height="417" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_51106219"></embed></object></p>
<p><strong>What are your thoughts on the new retweet functionality?</strong> What interesting things could you build with this being integrated into the Twitter API?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavarow.com/2009/11/10/twitter-rolls-out-project-retweet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to get serious about public speaking</title>
		<link>http://www.lavarow.com/2009/10/27/how-to-get-serious-about-public-speaking/</link>
		<comments>http://www.lavarow.com/2009/10/27/how-to-get-serious-about-public-speaking/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:59:41 +0000</pubDate>
		<dc:creator>Nathan T. Wright</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Drew McLellan]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[Mike Sansone]]></category>
		<category><![CDATA[Patrick O'Keefe]]></category>
		<category><![CDATA[Public speaking]]></category>

		<guid isPermaLink="false">http://www.lavarow.com/?p=839</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2009/10/27/how-to-get-serious-about-public-speaking/' addthis:title='How to get serious about public speaking '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Photo credit: Terry Anderson Photography Two years ago, public speaking isn&#8217;t something I imagined doing a lot of in my career, or even enjoying. Fast forward to today, and in fact quite the opposite has happened: I do a significant &#8230; <a href="http://www.lavarow.com/2009/10/27/how-to-get-serious-about-public-speaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2009/10/27/how-to-get-serious-about-public-speaking/' addthis:title='How to get serious about public speaking '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://www.lavarow.com/wp-content/uploads/2009/10/4016833121_1f4a8e0b9d_m.jpg" alt="Nathan T. Wright presenting at MIMA Summit" title="Nathan T. Wright presenting at MIMA Summit" width="160" height="240" class="alignright size-full wp-image-840" /><em>Photo credit: Terry Anderson Photography</em></p>
<p>Two years ago, <strong>public speaking</strong> isn&#8217;t something I imagined doing a lot of in my career, or even enjoying. Fast forward to today, and in fact quite the opposite has happened: I do a significant amount of it and <em>I actually look forward to each and every engagement</em>.</p>
<p>For those who are considering getting more active with public speaking, or maybe even thrust into a situation where it&#8217;s required of you, I wanted to create a post that serves as a guide for getting comfortable, getting better, and getting more gigs. <strong>Let&#8217;s get started.</strong></p>
<p><span class="subhead">Do it for free for one year.</span></p>
<p>This exact bit of advice was given to me by <a href="http://www.drewsmarketingminute.com/">Drew McLellan</a> when I was just starting out. I stuck to this motto and accepted every opportunity thrown my way &#8211; large and small. This kept me highly visible and I slowly built up a reputation network, a few connections here, a few references there, and so on. Today, public speaking is one of our <a href="http://www.lavarow.com/what-we-do-social-media-consulting-strategy-education-des-moines-iowa/">services</a> and makes up a significant percentage of our revenue. If compensation is your end goal, remember that you need to earn it first. Nobody invites you to speak and hands you money just because. If you do a good job, word will spread, and opportunities will come your way.</p>
<p>(Oh yeah, it&#8217;s cool to keep taking free gigs. Often times high exposure will beat a paycheck. You get to build your own filter.)</p>
<p><span class="subhead">Learn from others.</span></p>
<p>I recently attended <a href="http://www.blogworldexpo.com">BlogWorld Expo 2009</a>, and while the content was excellent, I learned just as much about speaking styles (and improving my own) by studying some of the individual speakers. <a href="http://www.web-strategist.com">Jeremiah Owyang</a>&#8216;s solo session taught me how to keep focused on connecting with the audience and their needs, putting less reliance on slides. <a href="http://twitter.com/ifroggy">Patrick O&#8217;Keefe</a> demonstrated an amazing ability to lead an efficient panel discussion and keep each panelist on task and topic. (Not an easy task when <a href="http://twitter.com/scobleizer">Robert Scoble</a> is one of the participants and wants to show off <strong>Twitter Lists</strong>!)</p>
<p>Go out and observe other speakers. Figure out what they&#8217;re doing right, what they&#8217;re doing wrong, and how you can adapt some of what you learn into your own presentations.</p>
<p><span class="subhead">Prepare for questions.</span></p>
<p>Honestly, Hillary and I spend more time preparing for (and trying to anticipate) tough questions than we do buttoning-up the presentation itself. If you can&#8217;t answer your audience&#8217;s questions, chances are likely you won&#8217;t be getting many more speaking opportunities. Think ahead about their specific challenges and fears, and try to predict them. Have case studies in the hopper and be flexible. (This gets easier and comes more naturally over time.) Remember, they&#8217;re looking to <em>you</em> as the expert, so be ready to step up.</p>
<p><span class="subhead">Be ready to adjust on the fly.</span></p>
<p>Despite all the time and effort you put into preparing for a speaking engagement, the needs of your audience may not fit into the exact framework you assembled. For example, let&#8217;s say you&#8217;re giving a Social Media 101 presentation, and multiple audience members really don&#8217;t get the benefits of having a LinkedIn account, and they want you to help them dig deeper. <strong>Be ready for this.</strong> You&#8217;ll also need to stay aware of how much time is left and what to skip over. Always come prepared with more ammunition and inventory than you think you&#8217;ll need.</p>
<p><span class="subhead">Meet as many people as you can.</span></p>
<p>This one&#8217;s a no-brainer. Call it old-school social networking. Get to know the people who run conferences and professional organizations. The more people who know about you, the better. I recently spoke at the <a href="http://mimasummit.org">MIMA Summit</a> but made a point to get to know <a href="http://twitter.com/jenkaneco">Jennifer Kane</a> (a major decision-maker). Ideally, this will help me get invited back next year. <img src='http://www.lavarow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><span class="subhead">Give them proof.</span></p>
<p>If you want to seek out bigger speaking opportunities, you&#8217;re going to need proof that you&#8217;re good at what you do. Document your speaking gigs with video, photos and share your presentations on <a href="http://www.slideshare.net">Slideshare</a>. I&#8217;ve organized all of my material, plus some references, on a <a href="/speaking/">speaking page</a> that I often refer people to. I patterned my page after <a href="http://www.chrisbrogan.com/how-to-start-speaking-at-events/">Chris Brogan&#8217;s</a>, which is awesome. This gives anyone thinking about hiring you an idea of what to expect.</p>
<p><span class="subhead">Create opportunities for others.</span></p>
<p>My very first speaking opportunity was actually handed to me by <a href="http://twitter.com/mikesansone">Mike Sansone</a>, who had a conflict and couldn&#8217;t make it. Along the way, you&#8217;ll come across gigs that aren&#8217;t a good fit or just don&#8217;t jive with your schedule. This is your chance to recommend someone else &#8211; maybe somebody who is just getting started but knows their stuff. This is good karma. Use it!</p>
<p><span class="subhead">Be entertaining.</span></p>
<p>Don&#8217;t take yourself too seriously. Even if you&#8217;re the most knowledgeable person on the topic, you can easily bore a room to death if you don&#8217;t show any personality. Make fun of yourself. Tell a funny story. This will help you make an instant connection with the audience. You&#8217;re there to inform, but you can also <strong>entertain</strong>.</p>
<p><span class="subhead">Wrapping up</span></p>
<p>So, there you have it. Mr. Brogan and Owyang also have a ton of <a href="http://www.chrisbrogan.com/how-to-start-speaking-at-events/">smart</a>, <a href="http://www.web-strategist.com/blog/2009/10/09/how-speakers-should-integrate-social-into-presentations/">insightful</a> <a href="http://www.web-strategist.com/blog/2008/01/30/how-to-successfully-moderate-a-conference-panel-a-comprehensive-guide/">things</a> to say on this topic, some of which overlap with mine. I&#8217;d encourage you to read those posts, as well.</p>
<p>What are your suggestions and tips on how to get started? What&#8217;s worked for you? What hasn&#8217;t? I&#8217;d love to hear your thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lavarow.com/2009/10/27/how-to-get-serious-about-public-speaking/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>How to add Facebook&#8217;s Fan Box to your website or blog</title>
		<link>http://www.lavarow.com/2009/08/21/how-to-add-facebooks-fan-box-to-your-website-or-blog/</link>
		<comments>http://www.lavarow.com/2009/08/21/how-to-add-facebooks-fan-box-to-your-website-or-blog/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:28:22 +0000</pubDate>
		<dc:creator>Nathan T. Wright</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Area 52]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[Facebook Fan Box]]></category>

		<guid isPermaLink="false">http://www.lavarow.com/?p=703</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2009/08/21/how-to-add-facebooks-fan-box-to-your-website-or-blog/' addthis:title='How to add Facebook&#8217;s Fan Box to your website or blog '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Below is a quick video tutorial on how to add a Facebook Fan Box to your website or blog. If you&#8217;re interested in what this all means and why it&#8217;s important, I wrote about the advantages of the Fan Box &#8230; <a href="http://www.lavarow.com/2009/08/21/how-to-add-facebooks-fan-box-to-your-website-or-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.lavarow.com/2009/08/21/how-to-add-facebooks-fan-box-to-your-website-or-blog/' addthis:title='How to add Facebook&#8217;s Fan Box to your website or blog '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Below is a quick video tutorial on how to add a <strong><a href="http://wiki.developers.facebook.com/index.php/Fan_Box">Facebook Fan Box</a></strong> to your website or blog. If you&#8217;re interested in what this all means and why it&#8217;s important, I <a href="http://www.iowabiz.com/2009/07/facebooks-fan-box-adds-social-interaction-to-your-website.html">wrote about the advantages of the Fan Box</a> back on July 17 over at <strong>IowaBiz.com</strong>.</p>
